The municipality of Sinn El Fil is located in the Kaza of Matn one of is one of the eight mohafazats (governorates) of Lebanon. Sinn El Fil is 6 kilometers (3.7284 mi) away from Beyrouth (Beirut) the capital of Lebanon. It's elevations is of 35 meters (114.835 ft - 38.276 yd) above sea level. Sinn El Fil surface stretches for 231 hectares (2.31 km² - 0.89166 mi²) .
File available in arabic on the voters, municipal councils and results of lebanese Municipal and Ikhtiariah elections held in 2010.
| Educational establishments - Sinn El Fil (2005-2006) (3) | Lebanon (2005-2006) (2) | |
| Schools | 16 | 2 788 |
| Public Schools | 5 | 1 763 |
| Private Schools | 11 | 1 025 |
Students schooled in the public schools |
1586 | 439 905 |
Students schooled in the private schools |
3187 | 471 409 |
Below is a table used to determine the number of students, administrative staff and teachers of public and private higher education institutions. All data provided on higher education concerning the 2005-2006 school year. Since the publication of more recent figures we will endeavour to bring them into line.
| Higher Educational Institute - (2005/2006) (2) | |||||||
| Higher Educational Institute | Students | Administrators | Teachers | ||||
| Public | Private | Public | Private | Public | Private | Public | Private |
| 2 | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| 2 | 0 | 0 | 0 | ||||
| Lebanese University - Faculty of Agriculture | |
| Address | Horch Tabet - Habib Bacha el Saad street - Near Hayek hospital - Municipality of Sinn El Fil - Kaza of Matn |
| Phone Number | 01/ 489 684 - 483 306 - 7 |
| Fax Number | 01/ 483 307 |
| P.O. Box | Not Available |
| agronomie@ul.edu.lb | |
| Type | Governmental |
| Lebanese University - Faculty of Dentistry | |
| Address | Main road - Municipality of Sinn El Fil - Kaza of Matn |
| Phone Number | 01/ 487 914 |
| Fax Number | 01/ 487 909 |
| P.O. Box | Not Available |
| dentaire@ul.edu.lb | |
| Type | Governmental |
| Health Institutions (2006) (4) | ||||||||
| Hospitals | Beds | Clinic | ||||||
| Public | Private | Public | Private | |||||
| Not available | 3 | Not available | 252 | Not available | ||||
| 3 | 252 | |||||||
| Levant Hospital | |
| Address | Fouad Chehab Street - Municipality of Sinn El Fil - Kaza of Matn |
| Phone Number | 01/ 501 500 |
| Fax Number | 01/ 501 500 - Ext: 1513 |
| P.O. Box | 50-226 - Furn el Chebback |
| info@cliniquedulevant.com | |
| Type | Private |
| Capacity (Beds) | Not available |
| Lebanese Canadian Hospital | |
| Address | - Municipality of Sinn El Fil - Kaza of Matn |
| Phone Number | 01/ 511 487-8-9 - 510 789 |
| Fax Number | 01/ 510 788 -11 488 |
| P.O. Box | Not available |
| hoplica@hotmail.com | |
| Type | Private |
| Capacity (Beds) | Not available |
| El Hayek Hospital | |
| Address | Amir Beshir Street - Municipality of Sinn El Fil - Kaza of Matn |
| Phone Number | 01/ 481 333 - 481 712 - 481 311 -481 788 - 499 203 |
| Fax Number | Not available |
| P.O. Box | Not available |
| hophayek@cyberia.net.lb | |
| Type | Private |
| Capacity (Beds) | Not available |
| Economic Activities (2004) | |||
| commercial and industrial Activity (3) | Companies with more than five employees | 285 | |
| Companies | 285 | ||
| Agricultural activity (3) | Crops type | Not Available | |
| Features | Not Available | ||
| Mining activity (3) | Mines | 0 | |
| Activities type | Not Available | ||
| Operating status | Not Available | ||
Map of the road network :

Map of desertification risk :

Map of rivers and water springs :

| Municipality of Sinn El Fil (2008)(4) | |
| Address | Facing Our Lady's Church - Municipality of Sinn El Fil - Kaza of Matn |
| Phone Number | 01/ 480 048 - 511 130 - 480 440 |
| Fax Number | 01/ 480 048 - 511 130 - 480 440 |
| P.O. Box | Not Available |
| info@sinelfil.org | |
| Web sites | http://www.sinelfil.org |
